Exec 162 Specification
Specifications
Powerplant | RI 162F, 162 cu. in. (2659 cc) |
Seats | 2 |
Gross Weight | 1500 lbs. (680 kg) |
Empty Weight | 975 lbs. (442 kg) |
Equipped Useful Load | 525 lbs. (238 kg) |
Pilot and Passenger Load | 425 lbs. (193 kg) |
Fuel Capacity | 17 U.S. Gallons (64 liters) |
Performance
Rate of Climb | 1000 fpm |
Hover In Ground Effect | 7000 ft. |
Hover Out Of Ground Effect | 5000 ft. |
Service Ceiling | 10,000 ft. |
Range, Max. Fuel Cruise | 180 mi./2 hrs. |
Normal Cruise | 95 mph (83 knots) |
Max. IAS, Sea Level/Standard Day | 115 mph (100 knots) |
Basic Dimensions
Main Rotor Diameter | 25 ft. (7.6 meters) |
Tail Rotor Diameter | 50-1/4 in. (1.2 meters) |
Length, Nose to Tail | 22 ft. (6.7 meters) |
Overall Length | 29-1/2 ft. (9 meters) |
Cabin Width | 44 in. (1.1 meters) |
Skid Width | 65 in. (1.6 meters) |
Height | 96 in. (2.4 meters) |
RI 162F Engine
Manufacturer | RotorWay International |
Configuration | 4 Stroke, 4 Cylinder Piston Engine |
Rated Horsepower @4250 RPM | 150 |
Torque @4250 RPM | 185 ft.lb. |
Maximum Torque @3950 RPM | 191 ft.lb. |
Displacement | 162 cu. in. (2659 cc) |
Cooling | Liquid Cooled |
Engine Dry Weight (including main drive pulley, flywheel, water manifolds, dual ignition systems, and starter) | 187 lbs. (85 kg) |

Exec162 Dimensions